The Operating Theatre Journal is published twelve times per year.
The current copy and distribution dates are:
Month | Copy Deadline | Hardcopy Distibution |
---|---|---|
2022 |
||
November | 26 October | 15 November |
December | 28 November | 16 December |
2023 | ||
January | 3 January 2023 | 14 January 2023 |
February | 31 January | 15 February |
March | 28 February | 15 March |
April | 31 March | 14 April |
May | 26 April | 16 May |
June | 31 May | 14 June |
July | 30 June | 14 July |
August | 31 July | 14 August |
September | 31 August | 14 September |
October | 29 September | 16 October |
November | 31 October | 14 November |
December | 30 November | 15 December |
2024 | ||
January | 4 January 2024 | 15 January 2024 |
Rate Cards can be found on the Lawrand Ltd website
Registration is required for Rate Cards. Media Supply Guides may be downloaded without sign in.